| # | score | timestamp | file_name | government | categories |
| 1 | 516 | 2026-05-07T03:18:05.6714804Z | 05_financial_overlap.csv | IRS;Police;President;AG;SEC;FBI | employee_loss;attorney_contact;threats_coercion;podcast_event_launch;credit_redu |
| 2 | 481 | 2026-05-07T11:18:21.0215945Z | dollar_amounts.csv | AG | payment_stoppage;employee_loss;podcast_event_launch;code_violation;lease_issue;c |
| 3 | 372 | 2016-06-13T20:56:12.0000000Z | Midwest+Spec+Guide_FINAL.pdf | SEC;AG | patent_filing;trademark_issue;mold_leak |
| 4 | 298 | 2015-07-22T19:33:00.0000000Z | example-child-rows-filtered.html | IRS;AG | employee_loss;investor_meeting;podcast_event_launch;code_violation;lease_issue;c |
| 5 | 298 | 2016-02-16T02:37:16.0000000Z | example-child-rows-filtered.html | IRS;AG | employee_loss;investor_meeting;podcast_event_launch;code_violation;lease_issue;c |
| 6 | 298 | 2015-07-07T17:57:00.0000000Z | example-child-rows-filtered.html | IRS;AG | employee_loss;investor_meeting;podcast_event_launch;code_violation;lease_issue;c |
| 7 | 286 | 2026-05-01T02:37:34.8235010Z | C__Users_bret_Desktop_LEGAL PAPERWORK_DOCUMENTS FOR BANK_STOPPER_ANALYSIS.html | FDLE;City of Melbourne;FBI;President;DBPR;IRS;IC3;Police;AG;SEC;USPTO;Code Enfor | employee_loss;government_contact;threats_coercion;podcast_event_launch;credit_re |
| 8 | 286 | 2026-05-01T02:37:34.8235010Z | C__Users_bret_Desktop_LEGAL PAPERWORK_DOCUMENTS FOR BANK_STOPPER_ANALYSIS.html | FDLE;City of Melbourne;FBI;President;DBPR;IRS;IC3;Police;AG;SEC;USPTO;Code Enfor | employee_loss;government_contact;threats_coercion;podcast_event_launch;credit_re |
| 9 | 286 | 2026-05-01T02:37:34.8235010Z | C__Users_bret_Desktop_LEGAL PAPERWORK_DOCUMENTS FOR BANK_STOPPER_ANALYSIS.html | FDLE;City of Melbourne;FBI;President;DBPR;IRS;IC3;Police;AG;SEC;USPTO;Code Enfor | employee_loss;government_contact;threats_coercion;podcast_event_launch;credit_re |
| 10 | 286 | 2026-05-01T02:37:34.8235010Z | C__Users_bret_Desktop_LEGAL PAPERWORK_DOCUMENTS FOR BANK_STOPPER_ANALYSIS.html | FDLE;City of Melbourne;FBI;President;DBPR;IRS;IC3;Police;AG;SEC;USPTO;Code Enfor | employee_loss;government_contact;threats_coercion;podcast_event_launch;credit_re |
| 11 | 286 | 2026-05-01T02:37:34.8235010Z | STOPPER_ANALYSIS.html | FDLE;City of Melbourne;FBI;President;DBPR;IRS;IC3;Police;AG;SEC;USPTO;Code Enfor | employee_loss;government_contact;threats_coercion;podcast_event_launch;credit_re |
| 12 | 286 | 2026-05-01T02:37:34.8235010Z | C__Users_bret_Desktop_LEGAL PAPERWORK_DOCUMENTS FOR BANK_STOPPER_ANALYSIS.html | FDLE;City of Melbourne;FBI;President;DBPR;IRS;IC3;Police;AG;SEC;USPTO;Code Enfor | employee_loss;government_contact;threats_coercion;podcast_event_launch;credit_re |
| 13 | 232 | 2003-08-06T15:52:31.0000000Z | Y__PROOF_PACKS_2003 WEBSITES_Extended Warranty_770.html | IRS;AG | patent_filing;credit_reduction;trademark_issue;lease_issue |
| 14 | 229 | 2003-08-06T15:52:31.0000000Z | 770.html | IRS;AG | patent_filing;credit_reduction;trademark_issue;lease_issue |
| 15 | 227 | 2003-07-19T17:18:34.0000000Z | Y__PROOF_PACKS_2003 WEBSITES_Prescription Drugs1_order3.htm | SEC;IRS;AG | credit_reduction;podcast_event_launch;trademark_issue;code_violation;lease_issue |
| 16 | 226 | 2015-07-22T19:33:00.0000000Z | example-child-rows.html | IRS;AG | employee_loss;investor_meeting;podcast_event_launch;code_violation;lease_issue;c |
| 17 | 226 | 2015-07-07T17:57:00.0000000Z | example-child-rows.html | IRS;AG | employee_loss;investor_meeting;podcast_event_launch;code_violation;lease_issue;c |
| 18 | 226 | 2016-02-16T02:37:16.0000000Z | example-child-rows.html | IRS;AG | employee_loss;investor_meeting;podcast_event_launch;code_violation;lease_issue;c |
| 19 | 225 | 2003-07-19T17:34:14.0000000Z | Y__PROOF_PACKS_2003 WEBSITES_Prescription Drugs1_order2.html | SEC;IRS;AG | credit_reduction;podcast_event_launch;trademark_issue;code_violation;lease_issue |
| 20 | 224 | 2003-07-19T17:18:34.0000000Z | order3.htm | SEC;IRS;AG | credit_reduction;podcast_event_launch;trademark_issue;code_violation;lease_issue |
| 21 | 223 | 2026-05-11T12:45:41.8210867Z | MASTER_PACK.md | Attorney General;IRS;Florida Attorney General;City of Melbourne;Police;IC3;AG;SE | patent_filing;threats_coercion;attorney_contact;investor_meeting;fbi_ic3_contact |
| 22 | 222 | 2003-07-19T17:34:14.0000000Z | order2.html | SEC;IRS;AG | credit_reduction;podcast_event_launch;trademark_issue;code_violation;lease_issue |
| 23 | 222 | 2003-07-19T16:31:08.0000000Z | Y__PROOF_PACKS_2003 WEBSITES_Prescription Drugs1_order-1.htm | SEC;IRS;AG | credit_reduction;podcast_event_launch;code_violation;lease_issue |
| 24 | 219 | 2003-07-19T16:31:08.0000000Z | order-1.htm | SEC;IRS;AG | credit_reduction;podcast_event_launch;code_violation;lease_issue |
| 25 | 209 | 2026-04-30T16:54:09.7156184Z | FINANCIAL_EVIDENCE_REPORT.html | SEC;IRS;AG | patent_filing;payment_stoppage;attorney_contact;investor_meeting;podcast_event_l |
"Events tagged" = file-system events that contain the keyword in indexed records. Not equivalent to direct outbound contacts. Operator triage recommended before treating raw counts as confirmed contact instances.