| # | Category | Claim (public-safe summary) | Date | Organization | Conf. | Legal Strength |
| 1 | Client | JetBlue partnership / client hosting | ~2010s | JetBlue Airways | HIGH | STRONG |
| 2 | Invention | Thales client / Color CAPTCHA invention | 2019-07-30 | Thales Group | HIGH | STRONG |
| 3 | Invention | Thales backup archive on drive | 2019-07-30 | Thales Group | HIGH | STRONG |
| 4 | Invention | Color CAPTCHA invention claim JetBlue Thales MLB | 2026-04-15 | Fencl Web Design | MED | MODERATE |
| 5 | Invention | Color CAPTCHA ChatGPT confirms innovation | 2026-04-15 | OpenAI | MED | MODERATE |
| 6 | Client | MLB game counter hosted on Fencl servers | 2026-04-15 | MLB / Fencl Web Design | MED | MODERATE |
| 7 | Client | GoPatrickFL.com 13-year hosting relationship | 2013-2026 | Patrick Space Force | HIGH | STRONG |
| 8 | Client | GoPatrickFL.com domain and database backup | 2026-04-15 | Patrick SFB Community | HIGH | STRONG |
| 9 | Client | GoPatrickFL.com listed in ownership registry | 2026-04-21 | Fencl Web Design LLC | HIGH | STRONG |
| 10 | Government | Patrick Space Force Base government-adjacent hosting | 2013-2026 | USSF 45th Delta | HIGH | STRONG |
| 11 | Client | WISE Symposium full website client | 2017-2021 | Women in Science Eng | HIGH | STRONG |
| 12 | Client | WISE Symposium site update docs Maia employee | 2021-08-01 | WISE Fencl | HIGH | STRONG |
| 13 | Client | WISE Symposium event photos on drive | 2020-05-05 | WISE USAF | HIGH | STRONG |
| 14 | Client | MedFast MedFastCare.com 15-year client | 2025-12-07 | MedFastCare.com | HIGH | STRONG |
| 15 | Client | MedFast active FTP credential on file | 2026-04-20 | MedFastCare.com | HIGH | STRONG |
| 16 | Client | MedFast database backup on Y drive | 2026-04-15 | MedFastCare.com | HIGH | STRONG |
| 17 | Client | MedFast logo in Fencl Web Design portfolio | 2015-02-01 | MedFastCare.com | HIGH | STRONG |
| 18 | Client | David Williams named in IQ master index | 2025-12-07 | MedFastCare.com | HIGH | STRONG |
| 19 | Legal | Arnold Soliman signed witness statement | 2025-06-19 | Enlightening ALL | HIGH | STRONG |
| 20 | Legal | Arnold Soliman ChatGPT legal context | 2025-07-01 | Enlightening ALL | MED | MODERATE |
| 21 | Business | Marcus Smith Melbourne Chamber of Commerce | 2025-12-02 | Melbourne FL Chamber | MED | MODERATE |
| 22 | Domain | ThisIsFlorida.us owned domain and email | 2022-01-01 | ThisIsFlorida.us | HIGH | STRONG |
| 23 | Domain | FLSpaceTourism.com owned and developed | 2025-02-18 | FLSpaceTourism.com | HIGH | STRONG |
| 24 | Domain | MyFloridaTravel.com full AI agent stack built | 2025-04-09 | MyFloridaTravel.com | HIGH | STRONG |
| 25 | Business | Fencl Web Design 25-year business entity | 2000-01-01 | Fencl Web Design LLC | HIGH | STRONG |
| 26 | Government | Space Force contracting proximity and GoPatrickFL | 2013-2026 | USSF | HIGH | STRONG |
| 27 | Business | Brevard County 25-year core market | 2000-2026 | Brevard County FL | HIGH | STRONG |
| 28 | Business | Veterans service discount in business plan | 2025-01-01 | Enlightening ALL | MED | MODERATE |
| 29 | Domain | Domain asset owned: volklawoffices.com | 2015-01-01 | Volk Law Offices | HIGH | STRONG |
| 30 | Domain | Domain asset owned: leadlinked.com | 2018-01-01 | LeadLinked | HIGH | STRONG |
| 31 | Domain | Domain asset owned: brightlinetickets.com | 2023-01-01 | Brightline | HIGH | STRONG |
| 32 | Domain | Domain asset owned: enlighteningall.com | 2020-01-01 | Enlightening ALL | HIGH | STRONG |
| 33 | Domain | Domain asset owned: brevardauctions.com | 2008-01-01 | Brevard Auctions | HIGH | STRONG |
| 34 | Domain | Domain asset owned: condosbrevard.com | 2005-01-01 | Brevard Condos | HIGH | STRONG |
| 35 | Domain | Domain asset owned: sanddollarrealtybrevard.com | 2003-01-01 | Sand Dollar Realty | HIGH | STRONG |
| 36 | Domain | Domain asset owned: youriq.ai | 2025-01-01 | YourIQAI | HIGH | STRONG |
| 37 | Domain | Domain asset owned: youriqai.com | 2025-01-01 | YourIQAI | HIGH | STRONG |
| 38 | Domain | Domain asset owned: onecharactercode.com | 2024-01-01 | One Character Code | HIGH | STRONG |
| 39 | Domain | Domain asset owned: flspacetourism.com | 2022-01-01 | FL Space Tourism | HIGH | STRONG |
| 40 | Domain | Domain asset owned: myfloridatravel.com | 2020-01-01 | My Florida Travel | HIGH | STRONG |
| 41 | Domain | Domain asset owned: thisisflorida.us | 2022-01-01 | This Is Florida | HIGH | STRONG |
| 42 | Domain | Domain asset owned: medfastcare.com | 2010-01-01 | MedFast Urgent Care | HIGH | STRONG |
| 43 | Domain | Domain asset owned: gopatrickfl.com | 2013-01-01 | GoPatrickFL | HIGH | STRONG |
| 44 | Domain | Domain asset owned: wiseusaf.com | 2017-01-01 | WISE USAF | HIGH | STRONG |
| 45 | Domain | Domain asset owned: thalesdemo.com | 2019-01-01 | Thales Group | HIGH | STRONG |
| 46 | Domain | Domain asset owned: qademos.com | 2019-01-01 | Thales QA | HIGH | STRONG |
| 47 | Domain | Domain asset owned: lhdemos.com | 2019-01-01 | Thales LH | HIGH | STRONG |
| 48 | Domain | Domain asset owned: mlbjb.com | 2015-01-01 | MLB JetBlue | HIGH | STRONG |
| 49 | Domain | Domain asset owned: tickets.gopatrickfl.com | 2015-01-01 | GoPatrickFL Tickets | HIGH | STRONG |
| 50 | Domain | Domain asset owned: virtual-tour.gopatrickfl.com | 2018-01-01 | GoPatrickFL VR | HIGH | STRONG |
| 51 | Domain | Domain asset owned: enlighteningall.net | 2020-01-01 | Enlightening ALL | HIGH | STRONG |
| 52 | Domain | Domain asset owned: enlighteningall.org | 2020-01-01 | Enlightening ALL | HIGH | STRONG |
| 53 | Domain | Domain asset owned: fenclwebdesign.com | 2000-01-01 | Fencl Web Design | HIGH | STRONG |
| 54 | Domain | Domain asset owned: spacecalendar.com | 2021-01-01 | Space Calendar | HIGH | STRONG |
| 55 | Domain | Domain asset owned: spacecalculator.com | 2022-01-01 | Space Calculator | HIGH | STRONG |
| 56 | Domain | Domain asset owned: brevardtech.com | 2010-01-01 | Brevard Tech | HIGH | STRONG |
| 57 | Domain | Domain asset owned: patrickafbfl.com | 2013-01-01 | Patrick AFB FL | HIGH | STRONG |
| 58 | Domain | Domain asset owned: spacecoastbiz.com | 2015-01-01 | Space Coast Biz | HIGH | STRONG |
| 59 | Domain | Domain asset owned: titanicflorida.com | 2012-01-01 | Titanic Florida | HIGH | STRONG |
| 60 | Domain | Domain asset owned: floridaspacetour.com | 2021-01-01 | Florida Space Tour | HIGH | STRONG |
| 61 | Domain | Domain asset owned: brevardcountyhomes.com | 2006-01-01 | Brevard Homes | HIGH | STRONG |
| 62 | Domain | Domain asset owned: 321realty.com | 2007-01-01 | 321 Realty Brevard | HIGH | STRONG |
| 63 | Domain | Domain asset owned: rocketlaunchfl.com | 2020-01-01 | Rocket Launch FL | HIGH | STRONG |
| 64 | Domain | Domain asset owned: spacecoastdental.com | 2008-01-01 | Space Coast Dental | HIGH | STRONG |
| 65 | Domain | Domain asset owned: floridarealestateai.com | 2025-01-01 | FL Real Estate AI | HIGH | STRONG |
| 66 | Domain | Domain asset owned: secretshideaway.com | 2012-01-01 | Secrets Hideaway | HIGH | STRONG |
| 67 | Domain | Domain asset owned: swingersbreak.com | 2013-01-01 | SwingersBreak | HIGH | STRONG |
| 68 | Domain | Domain asset owned: aielectrology.com | 2022-01-01 | AI Electrology | HIGH | STRONG |
| 69 | Domain | Domain asset owned: brightlineai.com | 2024-01-01 | Brightline AI | HIGH | STRONG |
| 70 | Domain | Domain asset owned: orlandotobrevard.com | 2023-01-01 | Orlando To Brevard | HIGH | STRONG |
| 71 | Domain | Domain asset owned: floridastateai.com | 2025-01-01 | Florida State AI | HIGH | STRONG |
| 72 | Domain | Domain asset owned: golfai.com | 2024-01-01 | Golf AI | HIGH | STRONG |
| 73 | Domain | Domain asset owned: fertilityai.com | 2024-01-01 | Fertility AI | HIGH | STRONG |
| 74 | Domain | Domain asset owned: dentalai.com | 2024-01-01 | Dental AI | HIGH | STRONG |
| 75 | Domain | Domain asset owned: legalai.com | 2024-01-01 | Legal AI | HIGH | STRONG |
| 76 | Domain | Domain asset owned: floridainventions.com | 2025-01-01 | Florida Inventions | HIGH | STRONG |
| 77 | Domain | Domain asset owned: colorcode.ai | 2024-01-01 | Color Code AI | HIGH | STRONG |
| 78 | Domain | Domain asset owned: singlechar.com | 2023-01-01 | Single Char | HIGH | STRONG |
| 79 | Domain | Domain asset owned: occ.ai | 2024-01-01 | OCC AI | HIGH | STRONG |
| 80 | Domain | Domain asset owned: 1char.com | 2024-01-01 | 1Char | HIGH | STRONG |
| 81 | Domain | Domain asset owned: spacecoasthomes.com | 2007-01-01 | Space Coast Homes | HIGH | STRONG |
| 82 | Domain | Domain asset owned: 321homes.com | 2008-01-01 | 321 Homes | HIGH | STRONG |
| 83 | Domain | Domain asset owned: floridabizai.com | 2025-01-01 | Florida Biz AI | HIGH | STRONG |
| 84 | Domain | Domain asset owned: goldenportal.com | 2025-01-01 | Golden Portal | HIGH | STRONG |
| 85 | Domain | Domain asset owned: youriqai.net | 2025-01-01 | YourIQAI Network | HIGH | STRONG |
| 86 | Domain | Domain asset owned: agentstack.ai | 2025-01-01 | Agent Stack AI | HIGH | STRONG |
| 87 | Domain | Domain asset owned: librarian.ai | 2025-01-01 | Librarian AI | HIGH | STRONG |
| 88 | Domain | Domain asset owned: proofpack.com | 2025-01-01 | Proof Pack | HIGH | STRONG |
| 89 | Domain | Domain asset owned: patent.ai | 2025-01-01 | Patent AI | HIGH | STRONG |
| 90 | Domain | Domain asset owned: inventionvault.com | 2025-01-01 | Invention Vault | HIGH | STRONG |
| 91 | Domain | Domain asset owned: launchpadfl.com | 2020-01-01 | Launch Pad FL | HIGH | STRONG |
| 92 | Domain | Domain asset owned: ridershare.ai | 2024-01-01 | Rider Share AI | HIGH | STRONG |
| 93 | Domain | Domain asset owned: transitai.com | 2024-01-01 | Transit AI | HIGH | STRONG |
| 94 | Domain | Domain asset owned: trainticket.ai | 2025-01-01 | Train Ticket AI | HIGH | STRONG |
| 95 | Domain | Domain asset owned: brightlinepass.com | 2024-01-01 | Brightline Pass | HIGH | STRONG |
| 96 | Domain | Domain asset owned: spacecoastpass.com | 2024-01-01 | Space Coast Pass | HIGH | STRONG |
| 97 | Domain | Domain asset owned: brevardentertainment.com | 2015-01-01 | Brevard Entertainment | HIGH | STRONG |
| 98 | Domain | Domain asset owned: spacecoasttours.com | 2019-01-01 | Space Coast Tours | HIGH | STRONG |
| 99 | Domain | Domain asset owned: brevardvisitor.com | 2011-01-01 | Brevard Visitor | HIGH | STRONG |
| 100 | AgentSystem | AI agent subsystem: LIBRARIAN_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 101 | AgentSystem | AI agent subsystem: GLOBAL_RESOURCE_GUARD | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 102 | AgentSystem | AI agent subsystem: SUPERVISOR_TICK | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 103 | AgentSystem | AI agent subsystem: DISPATCH | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 104 | AgentSystem | AI agent subsystem: FLORIDA_BUSINESS_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 105 | AgentSystem | AI agent subsystem: REAL_ESTATE_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 106 | AgentSystem | AI agent subsystem: MYFLORIDATRAVEL_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 107 | AgentSystem | AI agent subsystem: GOLF_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 108 | AgentSystem | AI agent subsystem: FERTILITY_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 109 | AgentSystem | AI agent subsystem: DENTAL_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 110 | AgentSystem | AI agent subsystem: LEGAL_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 111 | AgentSystem | AI agent subsystem: GOLDEN_PORTAL_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 112 | AgentSystem | AI agent subsystem: INVENTION_SCANNER | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 113 | AgentSystem | AI agent subsystem: EMAIL_SUPPORT_ENGINE | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 114 | AgentSystem | AI agent subsystem: OCC_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 115 | AgentSystem | AI agent subsystem: PATENT_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 116 | AgentSystem | AI agent subsystem: BRIGHTLINE_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 117 | AgentSystem | AI agent subsystem: SPACE_COAST_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 118 | AgentSystem | AI agent subsystem: MEDFAST_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 119 | AgentSystem | AI agent subsystem: GOPATRICK_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 120 | AgentSystem | AI agent subsystem: WISE_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 121 | AgentSystem | AI agent subsystem: THALES_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 122 | AgentSystem | AI agent subsystem: JETBLUE_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 123 | AgentSystem | AI agent subsystem: BASEBALL_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 124 | AgentSystem | AI agent subsystem: SECRETS_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 125 | AgentSystem | AI agent subsystem: FORENSIC_TIMELINE | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 126 | AgentSystem | AI agent subsystem: IQ_CLASSIFIER | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 127 | AgentSystem | AI agent subsystem: PROOF_PACK_BUILDER | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 128 | AgentSystem | AI agent subsystem: OWNERSHIP_REGISTRY | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 129 | AgentSystem | AI agent subsystem: BRIGHTLINE_PROOF | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 130 | AgentSystem | AI agent subsystem: MEMBERSHIP_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 131 | AgentSystem | AI agent subsystem: REWARDS_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 132 | AgentSystem | AI agent subsystem: PAYMENT_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 133 | AgentSystem | AI agent subsystem: SMS_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 134 | AgentSystem | AI agent subsystem: WITNESS_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 135 | AgentSystem | AI agent subsystem: STOPPER_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 136 | AgentSystem | AI agent subsystem: EMPLOYEE_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 137 | AgentSystem | AI agent subsystem: FARADAY_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 138 | AgentSystem | AI agent subsystem: COI_NETWORK_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 139 | AgentSystem | AI agent subsystem: CHAIN_DRIVE_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 140 | AgentSystem | AI agent subsystem: ASANA_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 141 | AgentSystem | AI agent subsystem: AWSTATS_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 142 | AgentSystem | AI agent subsystem: FUNNEL_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 143 | AgentSystem | AI agent subsystem: SPACE_CALCULATOR_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 144 | AgentSystem | AI agent subsystem: HOTEL_BOOKING_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 145 | AgentSystem | AI agent subsystem: VETERAN_OUTREACH_AGENT | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 146 | AgentSystem | AI agent subsystem: AI_STACK_MONITOR | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 147 | AgentSystem | AI agent subsystem: GRG_MONITOR | 2025-01-01 | YourIQAI / Fencl Web Design | HIGH | STRONG |
| 148 | Patent | Patent evidence: PATENT_01 Single Character Universal Identifier | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 149 | Patent | Patent evidence: PATENT_02 AI-Powered Queue Classification Engine | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 150 | Patent | Patent evidence: PATENT_03 Offline-First Membership Platform | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 151 | Patent | Patent evidence: PATENT_04 Spiral Unified Sorting Algorithm | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 152 | Patent | Patent evidence: PATENT_05 QR Code Onboarding Role-Based Access | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 153 | Patent | Patent evidence: PATENT_06 Local Ledger Transaction System | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 154 | Patent | Patent evidence: PATENT_07 Referral Auto-Renewal Reward Engine | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 155 | Patent | Patent evidence: PATENT_08 Multi-Device Synchronization Framework | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 156 | Patent | Patent evidence: PATENT_09 Tower of Babel Multilingual Character Code | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 157 | Patent | Patent evidence: PATENT_10 Color CAPTCHA Anti-Bot System | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 158 | Patent | Patent evidence: PATENT_11 In-Flight Entertainment UI System | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 159 | Patent | Patent evidence: PATENT_12 Smart Sleep Dispatch Engine | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 160 | Patent | Patent evidence: PATENT_13 Persistent Supervisor Lock Pattern | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 161 | Patent | Patent evidence: PATENT_14 Medical Practice Web System | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 162 | Patent | Patent evidence: PATENT_15 Government Community Portal Framework | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 163 | Patent | Patent evidence: PATENT_16 Space Tourism Booking and Calculator | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 164 | Patent | Patent evidence: PATENT_17 Proof Pack Legal Evidence Aggregator | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 165 | Patent | Patent evidence: PATENT_18 Identity Verification via OCC Handle | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 166 | Patent | Patent evidence: PATENT_19 Member Handle Assignment Engine | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 167 | Patent | Patent evidence: PATENT_20 Autonomous Agent Retry-Before-Kill | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 168 | Patent | Patent evidence: PATENT_21 Email Support Chain Drive Node | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 169 | Patent | Patent evidence: PATENT_22 Golden Portal Patent Evidence Dashboard | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 170 | Patent | Patent evidence: Genesis Patent Application 64/049876 Conf 7118 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 171 | Patent | Patent evidence: USPTO Payment Receipt N417 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 172 | Patent | Patent evidence: USPTO Payment Receipt PYMT-1 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 173 | Patent | Patent evidence: USPTO Payment Receipt PYMT-2 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 174 | Patent | Patent evidence: USPTO Payment Receipt PYMT-3 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 175 | Patent | Patent evidence: USPTO Payment Receipt PYMT-4 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 176 | Patent | Patent evidence: USPTO Payment Receipt PYMT-5 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 177 | Patent | Patent evidence: USPTO Payment Receipt PYMT-10 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 178 | Patent | Patent evidence: USPTO Payment Receipt PYMT-15 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 179 | Patent | Patent evidence: USPTO Payment Receipt PYMT-20 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 180 | Patent | Patent evidence: USPTO Payment Receipt PYMT-23 | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 181 | Patent | Patent evidence: 500 Hours Hand-Prompting Record Documentation | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 182 | Patent | Patent evidence: FINAL_22_BATCH 22 subdirs 44 docx patent files | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 183 | Patent | Patent evidence: Patent Portfolio Audit 58 patents confirmed | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 184 | Patent | Patent evidence: Provisional Cover Sheet Batch 22 applications | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 185 | Patent | Patent evidence: 30-Claim Master List All 22 Patent Specifications | 2026-04-28 | USPTO / Fencl Web Design | HIGH | STRONG |
| 186 | Legal | Emma LLC wire fraud evidence | 2024-01-01 | Legal Proceedings | HIGH | STRONG |
| 187 | Legal | James Callahan trademark opposition | 2024-06-01 | Legal Proceedings | HIGH | STRONG |
| 188 | Legal | Callahan key admissions 245634 SMS messages | 2024-01-01 | Legal Proceedings | HIGH | STRONG |
| 189 | Legal | AMEX and Wells Fargo credit fraud evidence | 2024-01-01 | Legal Proceedings | HIGH | STRONG |
| 190 | Legal | Volk Law conflict of interest documentation | 2023-01-01 | Legal Proceedings | HIGH | STRONG |
| 191 | Legal | Jack Severson $250K promise documentation | 2024-01-01 | Legal Proceedings | HIGH | STRONG |
| 192 | Legal | TWO AIElectrology deaths documentation | 2023-01-01 | Legal Proceedings | HIGH | STRONG |
| 193 | Legal | PCMatic obstruction evidence | 2023-01-01 | Legal Proceedings | HIGH | STRONG |
| 194 | Legal | Ansley GOP Fox News obstruction | 2023-01-01 | Legal Proceedings | MED | MODERATE |
| 195 | Legal | Margaritaville At Sea cruise evidence | 2024-01-01 | Legal Proceedings | MED | MODERATE |
| 196 | Legal | Mel Carmine yoga IP theft Stopper S-14 | 2023-01-01 | Legal Proceedings | HIGH | STRONG |
| 197 | Legal | Mark Miller attorney malpractice Stopper S-15 | 2023-01-01 | Legal Proceedings | HIGH | STRONG |
| 198 | Legal | Vanessa witness urgent statement needed | 2025-01-01 | Legal Proceedings | MED | MODERATE |
| 199 | Legal | Charlie and Arienne additional party claims | 2024-01-01 | Legal Proceedings | MED | MODERATE |
| 200 | Legal | Kasidie additional party documentation | 2024-01-01 | Legal Proceedings | MED | MODERATE |
| 201 | Legal | Haniford party evidence | 2024-01-01 | Legal Proceedings | MED | MODERATE |
| 202 | Legal | Secrets Hideaway DB April 2022 Faraday drive | 2022-04-01 | Legal Proceedings | HIGH | STRONG |
| 203 | Legal | Frank Calta equals Callahan confirmed in DB | 2022-04-01 | Legal Proceedings | HIGH | STRONG |
| 204 | Legal | SwingersBreak 2013-2022 in Secrets DB | 2022-04-01 | Legal Proceedings | HIGH | STRONG |
| 205 | Legal | Bret admin from Nov 2012 Secrets admin record | 2012-11-01 | Legal Proceedings | HIGH | STRONG |
| 206 | Legal | Two 1.6TB and 1.8TB Acronis images on Faraday drive | 2022-04-01 | Legal Proceedings | HIGH | STRONG |
| 207 | Legal | Katy 116 hrs per month unbilled documentation | 2021-01-01 | Legal Proceedings | HIGH | STRONG |
| 208 | Legal | Chris 24+ unbilled hours documentation | 2021-01-01 | Legal Proceedings | HIGH | STRONG |
| 209 | Legal | Maia gave Bret COVID employee records | 2021-08-06 | Legal Proceedings | HIGH | STRONG |
| 210 | Legal | Veronica Hens Aug 6 2021 departure employee record | 2021-08-06 | Legal Proceedings | HIGH | STRONG |
| 211 | Legal | 15-employee contractor master list | 2021-01-01 | Legal Proceedings | HIGH | STRONG |
| 212 | Legal | STOPPER_ANALYSIS.html 15 stoppers documented | 2026-04-01 | Legal Proceedings | HIGH | STRONG |
| 213 | Legal | Enlightening ALL DBA of Fencl Web Design | 2020-01-01 | Legal Proceedings | HIGH | STRONG |
| 214 | Legal | 1272 Sarno Road building delay evidence corpus | 2025-06-19 | Legal Proceedings | HIGH | STRONG |
| 215 | Legal | FINAL 22 BATCH 22 subdirs 44 docx patent files | 2026-04-28 | Legal Proceedings | HIGH | STRONG |
| 216 | Business | 10 PST archives totaling 11.4GB in Outlook | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 217 | Business | AWStats traffic data for all hosted domains | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 218 | Business | 8000+ line master credential file spanning 25 years | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 219 | Business | 328 domain backup folders on Y drive domains | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 220 | Business | 22.9 GB files indexed by Golden Portal Proof Engine | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 221 | Business | 47244 files scanned Golden Portal 16.6 min run | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 222 | Business | 9439 patent-relevant items found in deep scan | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 223 | Business | 37845 evidence records indexed | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 224 | Business | OCC launch occ-reader.min.js 4.6KB deployed | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 225 | Business | 41 WEB files deployed live to youriq.ai | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 226 | Business | PayPal LIVE flipped from sandbox 2026-04-26 | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 227 | Business | YourIQAI full backup 20260501_023812 | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
| 228 | Business | Golden Portal Email 72 of 72 tests PASS | 2026-04-01 | Fencl Web Design / YourIQAI | HIGH | STRONG |
