Generated 2026-05-15 · correlation-only summary · categories of work performed.
Dates below are public-safe milestones. Underlying prompts, repository contents, and raw output transcripts are preserved offline and excluded from this public surface.
| Date | Milestone | Category |
| 2026-04-23 | Funnel build deployed (terms, join/checkout/success flow, daily-free-counter, referral-reward libs). | Launch recovery |
| 2026-04-25 | OCC retrofit demo built (before 17,930 bytes → after 247 bytes, 98.62% reduction). | Patent / OCC |
| 2026-04-26 | Email Support Engine built (always-running local ticket sorter, 10 categories). | System rebuilding |
| 2026-04-26 | Invention Scanner built (read-only, 500 HIGH hits across drives). | Forensic indexing |
| 2026-04-26 | Golden Portal Proof Engine: 47,244 files / 22.9 GB / 37,845 records indexed in 16.6 min. | Forensic indexing |
| 2026-04-26 | PayPal flipped sandbox → live. | Launch recovery |
| 2026-04-26 | OCC public launch (occ-reader.min.js + 14 demo apps + showcase pages). | Launch recovery |
| 2026-04-28 | Golden Portal email product (Thunderbird bridge, AES-256 vault, 72/72 tests pass). | System rebuilding |
| 2026-04-28 | 20-claim provisional patent draft + 58-patent portfolio audit + 6 cycle-2 expansion drafts. | Patent development |
| 2026-04-29 | YourIQAI full launch system deployed (41 WEB/ files live). | Launch recovery |
| 2026-04-29 | 5 SPEC demos + 10 patent demos (15 total) deployed. | Patent development |
| 2026-04-30 | 18 add-on services initiated (Redis / PG / Caddy / adapters / launchers). | System rebuilding |
| 2026-05-07 | Persistent supervisor + heartbeat agent gating (LIBRARIAN); eBay launch ready. | Launch recovery |
| 2026-05-07 | Pivot to launch mode (Y:\LAUNCH_MASTER\ control center, 35 seeded tasks across 10 priority categories). | Launch recovery |
| 2026-05-10 | 90/10 cost governance mode on (route-local-first, 20 deny-list tasks). | System rebuilding |
| 2026-05-10 | TOP_AGENT mail envelope confirmed delivering to Gmail + fencl.org. | Launch recovery |
| 2026-05-12 | Master Forensic Timeline Engine built (read-only, 2018–2026 unified, resumable). | Forensic indexing |
| 2026-05-12 | 5 governance layers established (signature guard, librarian, canonical inbox, deployment registry, master knowledge map). | System rebuilding |
| 2026-05-12 | 24-Agent Forensic Indexer (1.27 TB Launch + Proof + Forensic watch areas). | Forensic indexing |
| 2026-05-13 | Signature invariant re-canonized; signature-guard scripts in place. | System rebuilding |
| 2026-05-14 | 21-row Master Attorney Roster + Counsel Cover Letter + 100-question intake triage. | Evidence generation |
| 2026-05-15 | Demand-letter drafts (Callahan + Miller) + bar-grievance facts + contingency pitch memo + entity matrices (5 CSV) + 15+ forensic findings memos + 25+ verbatim SMS extract CSVs. | Evidence generation |
| Category | Typical spike profile |
| Forensic indexing | Recursive whole-tree scans of multi-TB drives; resumable runners; large input-token spikes. |
| SMS / database parsing | SQLite reads against 245K-row iMessage extract with date-bucketed batching. |
| Email / PST processing | Multi-account mailbox ingestion, content extraction, classification. |
| Codebase reconstruction | Re-derivation of 25-year domain history and live-site rebuilds. |
| Legal-document generation | Demand letters, bar-grievance facts, attorney-onboarding packages, entity matrices. |
| Patent drafting | 20-claim provisional + portfolio audit + claim-language drafting. |
| OCR / screenshot batches | All-screenshots-first (no top-N cap) text extraction. |
| Multi-agent orchestration | Supervisor + librarian + watcher + indexer agent rounds. |
The 44-day window of sustained continuous output coincides with a documented period of business stress: studio closure, payment stoppage, platform-targeting issues, and ongoing legal-evidence preservation. The output during the window is dominated by reconstruction (rebuilding live sites, agent systems, launch infrastructure) and mitigation (forensic indexing, demand-letter prep, attorney-package assembly), not abandonment.